World Journal of Nephrology and Urology, ISSN 1927-1239 print, 1927-1247 online, Open Access |
Article copyright, the authors; Journal compilation copyright, World J Nephrol Urol and Elmer Press Inc |
Journal website http://www.wjnu.org |
Original Article
Volume 4, Number 3, September 2015, pages 227-231
Adenocarcinoma of the Urinary Bladder in Egypt: Potential Risk Factors
Tables
Variable | Men | Women | ||
---|---|---|---|---|
Controls (N = 2,882) | Cases (N = 70) | Controls (N = 855) | Cases (N = 31) | |
1Urinary tract infection other than schistosomiasis. 2Pack-years (product of the number of daily packs by the number of smoking years) of cigarettes. 3P = 0.1 using T test. 4Environmental tobacco smoke among never smokers only. | ||||
Age, mean (SD) years | 58.5 (11.9) | 55.3 (9.8) | 54.5 (13.0) | 54.2 (11.3) |
Age group, n (%) | ||||
≤ 45 | 399 (13.8) | 13 (18.6) | 224 (26.2) | 10 (32.3) |
45 - 55 | 762 (26.4) | 27 (38.6) | 229 (26.8) | 6 (19.3) |
55 - 65 | 935 (32.5) | 21 (30.0) | 252 (29.5) | 11 (35.5) |
> 65 | 786 (27.3) | 9 (12.8) | 150 (17.5) | 4 (12.9) |
Residence, n (%) | ||||
Urban | 256 (8.9) | 7 (10.0) | 110 (12.9) | 3 (9.7) |
Rural | 2,625 (91.1) | 63 (90.0) | 745 (87.1) | 28 (90.3) |
Missing | 1 | |||
History of schistosomiasis, n (%) | ||||
No | 1,347 (46.7) | 22 (31.4) | 708 (82.8) | 18 (58.0) |
Yes | 1,373 (47.7) | 45 (64.3) | 98 (11.5) | 12 (38.7) |
Do not know | 162 (5.6) | 3 (4.3) | 49 (5.7) | 1 (3.2) |
History of UTI1 n (%) | ||||
No | 2,408 (83.6) | 50 (71.4) | 707 (82.7) | 20 (64.5) |
Yes | 472 (16.4) | 20 (28.6) | 148 (17.3) | 11 (35.5) |
Missing | 2 | |||
Smoking history, n (%) | ||||
Never | 692 (24.0) | 10 (14.3) | 841 (98.4) | 29 (93.6) |
Water pipe only | 392 (13.6) | 10 (14.3) | 11 (1.3) | 0 |
Cigarette only | 1,544 (53.6) | 36 (51.4) | 3 (0.3) | 1 (3.2) |
Both | 254 (8.8) | 14 (20.0) | 0 | 1 (3.2) |
Among cigarette smokers only | ||||
Never n (%) | 692 (31.0) | 10 (21.7) | ||
Former | 483 (21.6) | 12 (26.1) | ||
Current | 1,059 (47.4) | 24 (52.2) | ||
Mean pack-years2 (SD) | 32.8 (18.5) | 27.8 (16.5)3 | ||
≤ 20 pack-years, n (%) | 432 (28.9) | 14 (38.9) | ||
> 20 pack-years | 1,065 (71.1) | 22 (61.1) | ||
ETS4 exposure, n (%) | ||||
No | 297 (42.9) | 2 (20.0) | 804 (95.6) | 28 (96.5) |
Yes | 395 (57.1) | 8 (80.0) | 37 (4.4) | 1 (3.5) |
Missing | 14 | 2 |
Variable | Adjusted odds ratios (95% confidence interval) | |
---|---|---|
Men | Women | |
In addition to the variables listed, the regression models included age for both men and women and smoking for men only. | ||
Schistosomiasis | ||
No | Reference | Reference |
Yes | 1.77 (1.05 - 2.98) | 4.58 (2.13 - 9.86) |
Urinary tract infection | ||
No | Reference | Reference |
Yes | 1.66 (0.95 - 2.91) | 2.48 (1.13 - 5.43) |
Smoking variable | Adjusted odds ratios (95% confidence interval) |
---|---|
1Adjusted for age, history of schistosomiasis and urinary tract infection. | |
None | Reference |
Water pipe only | 1.97 (0.79 - 4.91)1 |
Cigarette only | 1.78 (0.85 - 3.75) |
Both | 3.34 (1.38 - 8.09) |
Smoking cigarettes only | |
None | Reference |
≤ 20 pack-years | 2.28 (0.96 - 5.43) |
> 20 pack-years | 1.72 (0.78 - 3.81) |
Smoking cigarettes only | |
None | Reference |
Former | 1.67 (0.77 - 3.65) |
Current | 1.95 (0.79 - 4.77) |