| World Journal of Nephrology and Urology, ISSN 1927-1239 print, 1927-1247 online, Open Access |
| Article copyright, the authors; Journal compilation copyright, World J Nephrol Urol and Elmer Press Inc |
| Journal website http://www.wjnu.org |
Original Article
Volume 5, Number 4, December 2016, pages 71-78
Vesicoureteral Reflux Management With Subureteral Injection of Polydimethylsiloxane in Cases of Recurrent Pyelonephritis in Transplanted Kidneys
Figures


Tables
| Variables | n (%) |
|---|---|
| VCUG: voiding cystourethrography. | |
| Men, n (%) | 2 (11.8%) |
| Women, n (%) | 15 (88.2%) |
| Median age at transplantation (p25-75; years) | 33 (30 - 58.5) |
| Median age at procedure (p25-75) | 37 (30 - 58.5) |
| Kidney disease etiology | |
| Glomerulonephritis, n (%) | 5 (29.4%) |
| Unknown, n (%) | 4 (23.5%) |
| Diabetic nephropathy, n (%) | 2 (11.8%) |
| Tubulointerstitial nephritis, n (%) | 2 (11.8%) |
| Hypertensive renal disease, n (%) | 1 (5.9%) |
| Polycystic kidney disease, n (%) | 1 (5.9%) |
| Preeclampsia, n (%) | 1 (5.9%) |
| Previous transplant rejection, n (%) | 1 (5.9%) |
| Induction therapy used at transplant | |
| Alemtuzumab, n (%) | 6 (35.5%) |
| Basiliximab, n (%) | 6 (35.5%) |
| Daclizumab, n (%) | 3 (17.6%) |
| Thymoglobulin, n (%) | 2 (11.8%) |
| Median monitoring time between renal transplantation and endoscopic procedure (p25-75; months) | 48 (24 - 66) |
| Use of prophylactic antibiotics before the procedure, n (%) | 15 (88.2%) |
| Number of pyelonephritis per year before the procedure | |
| Two episodes per year, n (%) | 8 (47.1%) |
| Three episodes per year, n (%) | 5 (29.4%) |
| Four or more episodes per year, n (%) | 4 (23.5%) |
| Need for hospitalization due to pyelonephritis, n (%) | 15 (94.1%) |
| Median pre-treatment serum creatinine (mg/dL; p25-75) | 1.08 (0.87 - 1.44) |
| VUR grade (%) according to VCUG findings | |
| I | 1 (5.9%) |
| II | 4 (23.5%) |
| III | 7 (41.2%) |
| IV | 4 (23.5%) |
| No data | 1 (5.9%) |
| Median monitoring time in months (p25-75) | 29 (10 - 33.5) |
| Before the procedure | After the procedure | P | |
|---|---|---|---|
| *Wilcoxon rank-sum test for related samples. **McNemar test for related samples. | |||
| Rate of pyelonephritis episodes per year (pyelonephritis episodes/patient-year) | 2.71 | 0.59 | 0.01* |
| Need for antibiotic prophylaxis, n (%) | 15 (88.2%) | 8 (47.1%) | 0.039** |
| Graft loss | 0 (0%) | 1 (5.9%) | |
| Mortality rate | 0 (0%) | 0 (0%) | |