World Journal of Nephrology and Urology, ISSN 1927-1239 print, 1927-1247 online, Open Access |
Article copyright, the authors; Journal compilation copyright, World J Nephrol Urol and Elmer Press Inc |
Journal website http://www.wjnu.org |
Original Article
Volume 7, Number 3-4, November 2018, pages 67-72
Role of Semi-Rigid Ureteroscopy and Pneumatic Lithotripsy in the Treatment of Ureteral Stones in Pregnant Women
Tables
Values | Results |
---|---|
Mean age | 26.9 (18 - 39 years) |
Mean follow-up | 42.3 (6 - 84 months) |
Mean of gestational age (weeks) | 21.5 (11 - 32 weeks) |
First trimester (number of patients) | 2 |
Second trimester (number of patients) | 44 |
Third trimester (number of patients) | 9 |
Symptoms | |
Renal colic | 36 |
Fever | 11 |
Hematuria | 17 |
Irritative symptoms | 19 |
Hydronephrosis | 50 |
Time of renal colic duration | 53.7 ± 3.9 (12 - 92) h |
Mean serum magnesium | 1.9 ± 0.7 (0.7 - 2.6 mg/dL) |
Mean serum calcium | 9.9 ± 0.2 (6.5 - 7.8 mg/dL) |
Mean serum glucose | 84.8 ± 3.2 (70 - 160 mg/dL) |
Values | Outcome |
---|---|
Stone location | |
Lower ureter | 49 (89%) |
Middle ureter | 6 (11%) |
Stone laterality (side of complaint) | |
Left | 20 (36%) |
Right | 35 (64%) |
History of urolithiasis | 7 (13%) |
Stone diagnosed by ultrasound | 41 (75%) |
Mean of stone size on ultrasound | 9.6 (7 - 13 mm) |
Stone diagnosed by ureteroscopy | 14 (25%) |
Types of anesthesia | |
Spinal | 51 (93%) |
General | 4 (7%) |
Type of lithotripter (pneumatic lithotripsy) | 55 (100%) |
Duration of the operation (min) | 32.8 (25 - 42 min) |
Time elapsed until operation | 66.1 ± 2.9 (33 - 96 h) |
Duration of lithotripsy (min) | 16.2 (13 - 25 min) |
Balloon dilatation of ureteral orifice | 5 (9%) |
Double J stent insertion | 55 (100%) |
Stone free rate (%) | 50 (91%) |
Postoperative complications | |
Preterm uterine contraction | 7 (13%) |
Fever | 6 (11%) |
Colic | 3 (5%) |
Hematuria | 6 (11%) |
Irritative symptoms | 12 (22%) |
Safely completed pregnancy | 55 (100%) |
Hospital period | 97.2 ± 6.5 (24 - 168 months) |
Variable | Outcome parameter | |
---|---|---|
χ2 | P* | |
*Logrank. | ||
Renal colic | 2.2 | 0.15 |
Fever | 7.9 | 0.005 |
Combination preoperative colic and fever | 10.8 | 0.001 |
Duration of lithotripsy time > 15 min | 2.1 | 0.15 |
Serum magnesium | 9.5 | 0.002 |
Serum glucose | 6.1 | 0.01 |