World Journal of Nephrology and Urology, ISSN 1927-1239 print, 1927-1247 online, Open Access
Article copyright, the authors; Journal compilation copyright, World J Nephrol Urol and Elmer Press Inc
Journal website https://www.wjnu.org

Original Article

Volume 13, Number 1, July 2024, pages 13-18


Clinical Utiliy of Routine Postoperative Laboratory Tests After Laparoscopic Prostate Surgery

Figure

Figure 1.
Figure 1. Patient flow diagram.

Tables

Table 1. Demographic and Baseline Data
 
Total (n = 231)Radical prostatectomy (n = 156)Simple prostatectomy (n = 75)
ASA: American Society of Anesthesiology; BMI: body mass index; IQR: interquartile range; SD: standard deviation.
Age, years, mean (SD)65.68 (7.03)64.35 (6.52)68.44 (7.28)
BMI, kg/m2, mean (SD)27.09 (3.96)27.17 (3.81)26.89 (4.29)
Length of surgery, min, mean (SD)149.34 (39.39)155.71 (37.52)136.1 (40.11)
Hospital stay, days, median (IQR)3 (3.5 - 4.5)3 (3 - 4)4 (3 - 5)
ASA (%)
  I12 (5.2)8 (5.2)4 (5.3)
  II174 (75.7)125 (80.6)49 (65.3)
  III41 (17.8)23 (14.2)19 (25.3)
  IV3 (1.3)-3 (4)
Antiplatelet or anticoagulant (%)46 (19.9)24 (15.4)22 (29.3)
Pre-operative hemoglobin, g/dL, mean (SD),14.67 (1.52)14.80 (1.38)14.42 (1.75)
Pre-operative creatinine, mg/dL, median (IQR)0.9 (0.82 - 1.03)0.88 (0.80 - 0.99)0.98 (0.86 - 1.12)
Pre-operative sodium, median (IQR)142 (140 - 143)141 (141 - 143)141.5 (140 - 143)
Pre-operative potassium, mean (SD)4.53 (0.44)4.56 (0.44)4.48 (0.45)
Pre-operative chloride, mean (SD)100.65 (5.26)100 (4.90)101.34 (6)
Prostate volume, mL, median (IQR)57 (35 - 100)40 (30 - 56)111 (95.65 - 130)
Intra-operative estimated blood loss, mL, median (IQR)200 (100 - 300)200 (100 - 300)150 (100 - 200)
Signs of hemodynamic instability (%)72 (31.2)46 (29.5)26 (34.7)
Drain output, mL, median (IQR)75 (30 - 140)100 (50 - 150)50 (23 - 90)
Clinically significant blood loss (%)11 (4.8)4 (1.7)7 (3)
Blood transfusion (%)4 (1.8)1 (0.6)3 (4)
Clavien-Dindo 3+5 (2.1)3 (1.9)2 (2.6)

 

Table 2. Univariable Analysis for Clinically Significant Blood Loss and Abnormal Blood Test Result on Day 1 Post Prostatectomy
 
Clinically significant blood lossAbnormal laboratory results on day 1
Odds ratio (95% CI)P valueOdds ratio (95% CI)P value
*ASA scores were grouped, as analysis per four categories was colinear with the outcome. ASA: American Society of Anesthesiology; BMI: body mass index; CI: confidence interval.
BMI0.92 (0.77 - 1.09)0.331.05 (0.97 - 1.14)0.26
Simple prostatectomy3.93 (1.11 - 13.87)0.032.69 (1.38 - 5.25)0.004
ASA 3/4*2.46 (0.68 - 8.8)0.1653.09 (1.49 - 6.45)0.002
Antiplatelet or anticoagulant therapy1.53 (0.39 - 6.02)0.542.17 (1.04 - 4.54)0.04
Prostate volume1.00 (0.99 - 1.02)0.291.00 (0.99 - 1.01)0.07
Intraoperative blood loss1.003 (1.00 - 1.005)0.0211.00 (0.99 - 1.00)0.97
Duration of surgery1.006 (0.99 - 1.02)0.451.00 (0.99 - 1.01)0.71
Signs of hemodynamic instability4.19 (1.18 - 14.79)0.0260.87 (0.43 - 1.79)0.71
Drain output1.00 (0.99 - 1.01)0.111.00 (0.99 - 1.00)0.20

 

Table 3. Multivariable Analysis for Clinically Significant Blood Loss and Abnormal Blood Rest Result on Day 1 Post Prostatectomy
 
Odds ratio (95% CI)P value
*ASA scores were grouped, as analysis per four categories was colinear with the outcome. ASA: American Society of Anesthesiology; CI: confidence interval.
Clinically significant blood loss
  Simple prostatectomy3.64 (0.99 - 13.34)0.052
  Intraoperative blood loss1.00 (1.000 - 1.005)0.041
  Signs of hemodynamic instability4.14 (1.12 - 15.35)0.034
Abnormal laboratory results on day 1
  ASA 3/4*2.40 (1.10 - 5.24)0.029
  Simple prostatectomy2.25 (1.13 - 4.48)0.022
  Antiplatelet or anticoagulant therapy1.47 (0.66 - 3.27)0.350