| World Journal of Nephrology and Urology, ISSN 1927-1239 print, 1927-1247 online, Open Access |
| Article copyright, the authors; Journal compilation copyright, World J Nephrol Urol and Elmer Press Inc |
| Journal website https://www.wjnu.org |
Review
Volume 13, Number 1, July 2024, pages 1-12
Mind the Gap in Kidney Care: Translating What We Know Into What We Do
Figures




Tables
| Medication/technology | Example | Reason | On WHO model list of essential medicines |
|---|---|---|---|
| aPolypills containing aspirin may not be appropriate for patients with early CKD without other cardiovascular indications. ACE: angiotensin-converting enzyme; BP: blood pressure; CAD: coronary artery disease; CKD: chronic kidney disease; DM: diabetes mellitus; GFR: glomerular filtration rate; GLP1: glucagon-like peptide-1; MI: myocardial infarction; SGLT2: sodium-glucose cotransporter 2; WHO: World Health Organization. | |||
| ACE inhibitor | Enalapril, lisinopril | Delays CKD progression, benefits cardiovascular disease and stroke | Yes |
| Angiotensin receptor blocker | Losartan, telmisartan | Delays CKD progression, cardiovascular disease, and stroke | Yes |
| Calcium channel blocker | Amlodipine, verapamil | Blood pressure control | Yes |
| Loop diuretics | Furosemide, torsemide | Good when GFR is low, good for heart failure | Yes |
| Thiazide diuretics | Hydrochlorothiazide, metolazone, indapamide | Good for BP, especially in the Black population | Yes |
| SGLT2 inhibitor | Empagliflozin, canagliflozin, dapagliflozin | Diabetes control, delays CKD progression, cardiovascular disease, and death | Yes |
| GLP1 agonist | Semaglutide | Diabetes control, weight loss | No |
| Mineralocorticoid inhibitor | Spironolactone, finerenone | Delays CKD progression, reduces heart failure risk Caution: risk of hyperkalemia in patients with kidney disease | Yes/no |
| β-Blocker | Bisoprolol | Prevention and treatment of ischemic heart disease | Yes |
| Statins | Simvastatin | Prevention of CAD in patients with CKD, transplant | Yes |
| Aspirin | Secondary prevention of MI in patients with CKD, transplant | Yes | |
| Fixed-dose combinations (polypill)a | Aspirin + atorvastatin + ramipril | Simultaneous management of CKD and cardiovascular disease and risk factors where indicateda | Yes |
| Aspirin + simvastatin + ramipril + atenolol + hydrochlorthiazide | Yes | ||
| Aspirin + perindopril + amlodipine | Yes | ||
| Oral hypoglycemic medication | Gliclazide, metformin, SGLT2 inhibitors | DM management Caution with dosing and glomerular filtration rate | Yes |
| Insulin | Long and short acting | DM management | Yes |
| Domain | Potential solutions |
|---|---|
| CKD: chronic kidney disease; NCD: noncommunicable disease; SDG: sustainable development goal; UHC: universal health coverage. | |
| Health policy | Include NCD and CKD as health care priorities; ensure sustainable financing; monitor disease burdens and outcomes; registries; multisectoral action; promote kidney health through public health measures; achieve SDGs |
| Health systems | Integrate CKD care into primary care under UHC; establish quality standards; include necessary diagnostics and medications in national essential medication/diagnostic lists; monitoring and evaluation; reduce brain drain; monitor equity; simplify and streamline guidelines |
| Quality assurance | Regulation and monitoring of medication quality, especially of generics. Monitoring of health outcomes and care processes to permit iterative improvement |
| Health care professionals | Reduce time pressure; improve knowledge; broaden scope of practice (e.g., pharmacists); engage community health workers |
| Patient empowerment | Health literacy; education; community engagement; involvement in research design and conduct |
| Medication cost | Quality generics; reduce prices; UHC for essential medications |
| Implementation research | Identify barriers within local contexts; test solutions to overcome barriers |
| Polypills | Reduce cost; lower pill burden |
| Digital technologies | Electronic pill boxes, bags, bottles; blister pack technology; ingestible sensors; electronic medication management systems; patient self-report technology; video-based technology; motion sensor technology; telemedicine; smartphone apps; electronic health records |